The Wealth Company Multi Cap Fund - Direct Plan - Growth
code 154663 Multi Cap Fund direct plan ยท growth NAVs 2026-09-21 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-09-21, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 4.32% | - | - | - | 2026-10-09 โ 2026-11-09 |
| 3M | - | - | - | - | |
| 6M | - | - | - | - | |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 0.66% | -2.00% | -3.33% | 1.34% | 2026-09-21 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Multi Cap Fund
Not rated: 1 of 36 months required. View category โ