Abakkus Large & Mid Cap Fund - Direct Plan - Growth
code 154477 Large & Mid Cap Fund direct plan ยท growth NAVs 2026-08-06 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-08-06, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 5.79% | -5.72% | -6.55% | 0.83% | 2026-10-09 โ 2026-11-09 |
| 3M | -1.66% | - | - | - | 2026-08-07 โ 2026-11-09 |
| 6M | - | - | - | - | |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | -1.75% | -5.41% | -6.87% | 1.46% | 2026-08-06 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Large & Mid Cap Fund
Not rated: 2 of 36 months required. View category โ