JioBlackRock Large Cap Fund - Direct Plan - Growth Option
code 154307 Large Cap Fund direct plan ยท growth NAVs 2026-04-16 to 2026-11-09
Growth of โน10,000
From 2026-04-16. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | from โ to |
|---|---|---|
| 1M | 9.08% | 2026-10-09 โ 2026-11-09 |
| 3M | -0.12% | 2026-08-07 โ 2026-11-09 |
| 6M | 2.60% | 2026-05-08 โ 2026-11-09 |
| 1Y | - | |
| 3Y | - | |
| 5Y | - | |
| 7Y | - | |
| 10Y | - | |
| since inception | 1.54% | 2026-04-16 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year.
Risk statistics require 36 complete months of NAVs.
Category: Large Cap Fund
Not rated: 6 of 36 months required. View category โ