Kotak Dividend Yield Fund - Direct Plan - Growth
code 154097 Dividend Yield Fund direct plan ยท growth NAVs 2026-02-03 to 2026-11-09
Growth of โน10,000
From 2026-02-03. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | from โ to |
|---|---|---|
| 1M | 7.90% | 2026-10-09 โ 2026-11-09 |
| 3M | -1.41% | 2026-08-07 โ 2026-11-09 |
| 6M | 1.31% | 2026-05-08 โ 2026-11-09 |
| 1Y | - | |
| 3Y | - | |
| 5Y | - | |
| 7Y | - | |
| 10Y | - | |
| since inception | -1.84% | 2026-02-03 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year.
Risk statistics require 36 complete months of NAVs.
Category: Dividend Yield Fund
Not rated: 8 of 36 months required. View category โ