Compare funds
| Edelweiss Consumption Fund - Direct Plan - Growth | |
|---|---|
| category | Sectoral/Thematic |
| benchmark | NIFTY INDIA CONSUMPTION |
| history from | 2025-02-24 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | -0.39% |
| return 3Y | - |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | 1.80% |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | - |
| 3y worst fall | - |
| 3y Sharpe | - |
| 3y Sortino | - |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.