Compare funds
| NJ Flexi Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2023-09-06 |
| rating (overall) | โ โโโโ |
| 3y / 5y / 10y stars | 1 / - / - |
| return 1Y | 0.73% |
| return 3Y | 9.58% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | -2.54% |
| vs benchmark 3Y | -0.49% |
| vs benchmark 5Y | - |
| 3y volatility | 17.25% |
| 3y worst fall | -26.74% |
| 3y Sharpe | 0.23 |
| 3y Sortino | 0.34 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 98th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.