Compare funds
| Sundaram Flexicap Fund - Direct Plan - GROWTH | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2022-09-07 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 2 / - / - |
| return 1Y | -2.42% |
| return 3Y | 10.18% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | -3.37% |
| vs benchmark 3Y | -1.67% |
| vs benchmark 5Y | - |
| 3y volatility | 14.55% |
| 3y worst fall | -15.66% |
| 3y Sharpe | 0.23 |
| 3y Sortino | 0.33 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 89th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.