Compare funds
| BANDHAN MID CAP FUND - Direct Plan - Growth | |
|---|---|
| category | Mid Cap Fund |
| benchmark | BSE MIDCAP 150 |
| history from | 2022-08-19 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 4 / - / - |
| return 1Y | 8.91% |
| return 3Y | 17.56% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | - |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | 18.97% |
| 3y worst fall | -22.71% |
| 3y Sharpe | 0.63 |
| 3y Sortino | 0.95 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 22nd of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.