Compare funds
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2022-08-22 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 3 / - / - |
| return 1Y | 2.52% |
| return 3Y | 12.70% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | 4.16% |
| vs benchmark 3Y | 1.76% |
| vs benchmark 5Y | - |
| 3y volatility | 16.22% |
| 3y worst fall | -20.40% |
| 3y Sharpe | 0.40 |
| 3y Sortino | 0.58 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 55th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.