Compare funds
| Axis Multicap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Multi Cap Fund |
| benchmark | NIFTY 500 MULTICAP 50:25:25 |
| history from | 2021-12-23 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 5 / - / - |
| return 1Y | 11.89% |
| return 3Y | 19.66% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | 9.00% |
| vs benchmark 3Y | 7.79% |
| vs benchmark 5Y | - |
| 3y volatility | 16.27% |
| 3y worst fall | -18.08% |
| 3y Sharpe | 0.79 |
| 3y Sortino | 1.20 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 1st of 23 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.