Compare funds
| BANDHAN MULTI CAP FUND - Direct Plan - Growth | |
|---|---|
| category | Multi Cap Fund |
| benchmark | NIFTY 500 MULTICAP 50:25:25 |
| history from | 2021-12-03 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 2 / - / - |
| return 1Y | 3.02% |
| return 3Y | 13.54% |
| return 5Y | - |
| return 10Y | - |
| vs benchmark 1Y | 0.55% |
| vs benchmark 3Y | 0.64% |
| vs benchmark 5Y | - |
| 3y volatility | 15.79% |
| 3y worst fall | -18.30% |
| 3y Sharpe | 0.43 |
| 3y Sortino | 0.65 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 69th of 23 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.