Compare funds
| Aditya Birla Sun Life PSU Equity Fund - Direct Plan - GROWTH | |
|---|---|
| category | Sectoral/Thematic |
| benchmark | BSE PSU |
| history from | 2020-01-01 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | 5.91% |
| return 3Y | 19.61% |
| return 5Y | 21.56% |
| return 10Y | - |
| vs benchmark 1Y | 4.95% |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | 22.86% |
| 3y worst fall | -26.83% |
| 3y Sharpe | 0.60 |
| 3y Sortino | 1.04 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.