Compare funds
| Kotak Focused Fund - Direct Plan - Growth option | |
|---|---|
| category | Focused Fund |
| benchmark | NIFTY 500 |
| history from | 2019-07-23 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 4 / 4 / - |
| return 1Y | 8.27% |
| return 3Y | 16.69% |
| return 5Y | 11.98% |
| return 10Y | - |
| vs benchmark 1Y | 6.27% |
| vs benchmark 3Y | 4.23% |
| vs benchmark 5Y | 2.34% |
| 3y volatility | 15.09% |
| 3y worst fall | -17.94% |
| 3y Sharpe | 0.57 |
| 3y Sortino | 0.82 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 20th of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.