Compare funds
| Edelweiss Mid Cap Fund - Regular Plan - Growth | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2016-11-28 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | 2.95% |
| return 3Y | 17.71% |
| return 5Y | 14.87% |
| return 10Y | - |
| vs benchmark 1Y | 0.09% |
| vs benchmark 3Y | 4.03% |
| vs benchmark 5Y | 1.15% |
| 3y volatility | 18.41% |
| 3y worst fall | -20.28% |
| 3y Sharpe | 0.65 |
| 3y Sortino | 0.98 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.