Compare funds
| Edelweiss Large & Mid Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Large & Mid Cap Fund |
| benchmark | NIFTY LARGEMIDCAP 250 |
| history from | 2016-11-28 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 4 / 3 / - |
| return 1Y | 4.77% |
| return 3Y | 14.71% |
| return 5Y | 12.36% |
| return 10Y | - |
| vs benchmark 1Y | 2.95% |
| vs benchmark 3Y | 2.17% |
| vs benchmark 5Y | 1.17% |
| 3y volatility | 16.14% |
| 3y worst fall | -18.17% |
| 3y Sharpe | 0.50 |
| 3y Sortino | 0.74 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 32nd of 26 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.