Compare funds
| Quant Mid Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2013-01-07 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 1 / 3 / 4 |
| return 1Y | 4.87% |
| return 3Y | 10.77% |
| return 5Y | 14.08% |
| return 10Y | 18.58% |
| vs benchmark 1Y | 0.51% |
| vs benchmark 3Y | -3.75% |
| vs benchmark 5Y | 0.30% |
| 3y volatility | 18.16% |
| 3y worst fall | -25.95% |
| 3y Sharpe | 0.30 |
| 3y Sortino | 0.46 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 93rd of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.