Compare funds
| SBI FOCUSED FUND - Direct Plan - Growth | |
|---|---|
| category | Focused Fund |
| benchmark | BSE 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 4 / 3 / 5 |
| return 1Y | 12.22% |
| return 3Y | 16.79% |
| return 5Y | 10.82% |
| return 10Y | 15.75% |
| vs benchmark 1Y | 11.79% |
| vs benchmark 3Y | 5.64% |
| vs benchmark 5Y | - |
| 3y volatility | 14.20% |
| 3y worst fall | -12.86% |
| 3y Sharpe | 0.64 |
| 3y Sortino | 1.08 |
| 3y alpha | 5.51% |
| 3y beta | 0.83 |
| 3y information ratio | 0.73 |
| 3y up / down capture | 95 / 67 |
| 3y risk-adj. rank in category | 12th of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.