Compare funds
| SBI MIDCAP FUND - Direct Plan - Growth | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2013-01-02 |
| rating (overall) | โ โโโโ |
| 3y / 5y / 10y stars | 1 / 2 / 1 |
| return 1Y | 0.79% |
| return 3Y | 9.85% |
| return 5Y | 11.09% |
| return 10Y | 13.82% |
| vs benchmark 1Y | -1.17% |
| vs benchmark 3Y | -4.31% |
| vs benchmark 5Y | -2.21% |
| 3y volatility | 16.41% |
| 3y worst fall | -17.88% |
| 3y Sharpe | 0.24 |
| 3y Sortino | 0.34 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 97th of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.