Compare funds
| Sundaram Mid Cap Fund - Direct Plan - GROWTH | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 3 / 4 / 2 |
| return 1Y | 1.95% |
| return 3Y | 16.82% |
| return 5Y | 15.34% |
| return 10Y | 14.38% |
| vs benchmark 1Y | 0.47% |
| vs benchmark 3Y | 2.95% |
| vs benchmark 5Y | 1.18% |
| 3y volatility | 17.99% |
| 3y worst fall | -20.69% |
| 3y Sharpe | 0.61 |
| 3y Sortino | 0.90 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 36th of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.