Compare funds
| Aditya Birla Sun Life Focused Fund - Direct Plan - GROWTH | |
|---|---|
| category | Focused Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 4 / 3 / 3 |
| return 1Y | 5.90% |
| return 3Y | 15.20% |
| return 5Y | 10.69% |
| return 10Y | 13.65% |
| vs benchmark 1Y | 4.29% |
| vs benchmark 3Y | 2.20% |
| vs benchmark 5Y | 0.64% |
| 3y volatility | 14.43% |
| 3y worst fall | -16.48% |
| 3y Sharpe | 0.54 |
| 3y Sortino | 0.82 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 27th of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.