Compare funds
| Aditya Birla Sun Life International Equity Fund - Direct Plan - GROWTH | |
|---|---|
| category | Sectoral/Thematic |
| benchmark | S&P GLOBAL 1200 |
| history from | 2013-01-02 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | 12.80% |
| return 3Y | 20.99% |
| return 5Y | 10.77% |
| return 10Y | 13.39% |
| vs benchmark 1Y | - |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | 12.63% |
| 3y worst fall | -13.90% |
| 3y Sharpe | 1.23 |
| 3y Sortino | 2.48 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.