Compare funds
| HDFC Mid Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 3 / 5 / 4 |
| return 1Y | 2.48% |
| return 3Y | 16.04% |
| return 5Y | 17.25% |
| return 10Y | 17.33% |
| vs benchmark 1Y | 0.48% |
| vs benchmark 3Y | 1.82% |
| vs benchmark 5Y | 3.04% |
| 3y volatility | 16.09% |
| 3y worst fall | -16.76% |
| 3y Sharpe | 0.62 |
| 3y Sortino | 0.90 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 40th of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.