Compare funds
| Nippon India Focused Fund - Direct Plan - Growth Option | |
|---|---|
| category | Focused Fund |
| benchmark | BSE 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 2 / 2 / 1 |
| return 1Y | 0.82% |
| return 3Y | 10.52% |
| return 5Y | 9.33% |
| return 10Y | 13.24% |
| vs benchmark 1Y | 0.39% |
| vs benchmark 3Y | -0.63% |
| vs benchmark 5Y | - |
| 3y volatility | 15.22% |
| 3y worst fall | -17.58% |
| 3y Sharpe | 0.24 |
| 3y Sortino | 0.36 |
| 3y alpha | -0.34% |
| 3y beta | 0.95 |
| 3y information ratio | -0.14 |
| 3y up / down capture | 90 / 92 |
| 3y risk-adj. rank in category | 81st of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.