Compare funds
| Franklin India Flexi Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 2 / 3 / 3 |
| return 1Y | -0.64% |
| return 3Y | 12.02% |
| return 5Y | 10.72% |
| return 10Y | 13.96% |
| vs benchmark 1Y | -2.57% |
| vs benchmark 3Y | 0.21% |
| vs benchmark 5Y | 1.65% |
| 3y volatility | 14.61% |
| 3y worst fall | -16.38% |
| 3y Sharpe | 0.35 |
| 3y Sortino | 0.50 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 72nd of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.