Compare funds
| Franklin India Large Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Large Cap Fund |
| benchmark | NIFTY 100 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 3 / 2 / 2 |
| return 1Y | 1.81% |
| return 3Y | 12.18% |
| return 5Y | 7.94% |
| return 10Y | 11.59% |
| vs benchmark 1Y | 0.64% |
| vs benchmark 3Y | 0.74% |
| vs benchmark 5Y | -0.12% |
| 3y volatility | 13.97% |
| 3y worst fall | -16.25% |
| 3y Sharpe | 0.34 |
| 3y Sortino | 0.48 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 52nd of 30 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.