Compare funds
| Franklin India Large & Mid Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Large & Mid Cap Fund |
| benchmark | NIFTY LARGEMIDCAP 250 |
| history from | 2013-01-01 |
| rating (overall) | โ โโโโ |
| 3y / 5y / 10y stars | 1 / 1 / 1 |
| return 1Y | -2.42% |
| return 3Y | 11.89% |
| return 5Y | 8.31% |
| return 10Y | 12.00% |
| vs benchmark 1Y | -2.62% |
| vs benchmark 3Y | -0.46% |
| vs benchmark 5Y | -1.96% |
| 3y volatility | 15.67% |
| 3y worst fall | -17.76% |
| 3y Sharpe | 0.33 |
| 3y Sortino | 0.49 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 92nd of 26 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.