Compare funds
| BANDHAN Flexi Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | BSE 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 3 / 3 / 2 |
| return 1Y | 2.76% |
| return 3Y | 12.54% |
| return 5Y | 9.64% |
| return 10Y | 11.76% |
| vs benchmark 1Y | 2.34% |
| vs benchmark 3Y | 1.39% |
| vs benchmark 5Y | - |
| 3y volatility | 13.97% |
| 3y worst fall | -16.90% |
| 3y Sharpe | 0.40 |
| 3y Sortino | 0.58 |
| 3y alpha | 1.79% |
| 3y beta | 0.88 |
| 3y information ratio | 0.41 |
| 3y up / down capture | 95 / 86 |
| 3y risk-adj. rank in category | 52nd of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.